Mars Halloween Mixed Chocolate Monster Variety - 19.49 OZ
- Contains one (1) 19.49-ounce, 70-count bulk variety bag filled with SNICKERS, TWIX, MILKY WAY & 3 MUSKETEERS Milk Chocolate Minis Halloween Candy
- Indulge in this irresistible mix of chocolate bar goodness featuring SNICKERS, TWIX, MILKY WAY, and 3 MUSKETEERS Halloween candy
- This bulk bag is your one-stop shop for all your trick or treating needs
- Prepare for a spooktacular Haunted Halloween bash by filling boo bags and party favors this assorted milk chocolate bar Halloween candy bag
- Sweeten horror movie night jump scares with mini Halloween chocolate bars
MXD CH VRTY MNTR SUP HLWN 19.49OZ
Serving size | 5 pieces | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 130 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 4% | 9% | |
Saturated Fat 22 | 10% | 20% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 55mg | 2% | 3% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 23g | 8% | 7% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 20g | |||
Added Sugars 19g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Remove product from packaging
Mixed
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware