Beech-nut Fruti Bites Toddler Snack With Hidden Veggies, Fruit Snack Variety Pack - 12 Ct
Fruit, Veggie & Grain Snack, Variety Pack
18 months + Fruit, veggie and grain snack. With other natural flavors. No artificial colors and flavors. Gluten-free. Non-GMO. Made with ingredients that are not genetically modified. Soft fruit chews in two tasty flavors. Made with quinoa and chia seeds. Single serve packs great for on-the-go. beechnut.com. Snack with us! Facebook. Instagram. (at)beechnutfoods.
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 15mg | 1% | 1% | |
Potassium 125mg | 4% | 4% | |
Total Carbohydrate 15g | 10% | 9% | |
Dietary Fiber 2g | 14% | 14% | |
Total Sugars 11g | |||
Added Sugars 5g | |||
Protein 1g | 1% | 2% | |
Calcium | 2% | 2% | |
Iron | 70% | 70% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Only feed to supervised children sitting upright and accustomed to chewing solid foods.
Beech-Nut Nutrition Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware