Margherita Dry Sausage - 12 Oz.
Charcuterie Cuts, Uncured Genoa Salami, Uncured Pepperoni
10 g protein per uncured genoa serving. 6 g protein per uncured pepperoni serving. For true Italian taste. No nitrites or nitrates added except for those naturally occurring in cultured celery juice. Uncured Genoa Salami/Uncured Pepperoni: U.S. inspected and passed by Department of Agriculture. www.margheritameats.com. 1-855-411-7675. Resealable.
Serving size | 10 slices | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 19g | 24% | 14% | |
Saturated Fat 77 | 35% | 20% | |
Trans Fat 0 | |||
Cholesterol 50mg | 17% | 8% | |
Sodium 870mg | 38% | 20% | |
Potassium 180mg | 4% | 2% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 10g | 20% | 12% | |
Calcium | 0% | 0% | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Refrigerate after opening.
Smithfield Packaged Meats Corp.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware