Kellogg's Raisin Bran Cereal Crunch - 15.4 Oz
- Kellogg's Raisin Bran Crunch Breakfast Cereal, Fiber Cereal, Family Breakfast, Original, 15.4oz Box, 1 Box
- A healthy cereal that's bursting with delicious raisins and crunchy oat clusters in every irresistible spoonful
- Start your day with a family breakfast featuring crispy toasted bran and oat flakes balanced with the satisfying goodness of sweet raisins
- Made with 17g whole grain; Good source of fiber and 6 vitamins and minerals; No artificial colors or flavors; Kosher Pareve; Contains wheat ingredients
- A low-fat cereal to enjoy with your favorite nut or dairy milk; Makes a tasty snack at work or as a quick dinner
Breakfast Cereal, Fiber Cereal, Family Breakfast, Original
Serving size | 0.75 cup skim milk | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 250 | 190 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 280mg | 12% | 9% | |
Potassium 560mg | 10% | 6% | |
Total Carbohydrate 56g | 20% | 17% | |
Dietary Fiber 4g | 16% | 16% | |
Total Sugars 28g | |||
Added Sugars 13g | |||
Protein 10g | (-) | (-) | |
Calcium | 15% | 2% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware