Taylor Farms Cheddar Ranch Chopped Salad Kit - 10.5 Oz
Chopped Kit, Cheddar Ranch
Romaine lettuce, Parmesan & cheddar crouton crumbles, cheddar cheese, red cabbage, carrot with creamy ranch dressing. Produce washed & ready to enjoy. Being cheesy comes easy. Start with a bed of crisp romaine lettuce, shredded carrots and red cabbage and combine with a tangy trio of cheese (yes please!). Shredded cheddar and Parmesan & cheddar dusted crouton crumbles add savory flavor and crunch. Toss with the creamiest ranch dressing for the perfect salad combo with cheesy flavors in every bite. Top with tomatoes, red onions, sliced avocado and crispy bacon for a club style salad in minutes. Taylor to your tastes. If you're not satisfied with this product, neither are we. Please connect with us at www.taylorfarms.com or call 1.877.323.7374. www.taylorfarms.com. Pinterest. Instagram. Facebook. Twitter.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 600 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 17g | 22% | 65% | |
Saturated Fat 22 | 10% | 30% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 7% | |
Sodium 310mg | 13% | 39% | |
Potassium 180mg | 4% | 10% | |
Total Carbohydrate 8g | 3% | 9% | |
Dietary Fiber 2g | 7% | 18% | |
Total Sugars 2g | |||
Added Sugars 1g | |||
Protein 3g | (-) | (-) | |
Calcium | 6% | 15% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: egg, milk, wheat.
Taylor Fresh Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware