Oyatsu Babystar Wide Original Ramen Snack - 2.46 Oz
Ramen Snack, Original Soy Sauce, Crunchy
Artificially flavored. Contains bioengineered food ingredients. Ready-to-drink. Let's access! http://babystarramen.com/ We're bringing you the authentic flavors of jack. Try them all!
Serving size | |||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 340 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 15g | 22% | 8% | |
Saturated Fat 88 | 40% | 15% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 870mg | 38% | 15% | |
Potassium 120mg | 2% | 2% | |
Total Carbohydrate 46g | 17% | 7% | |
Dietary Fiber 1g | 4% | 2% | |
Total Sugars 2g | |||
Added Sugars 2g | |||
Protein 5g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: wheat, soybean.,Warning: Consuming this product can expose you to chemicals including acrylamide, which is known to the state of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.Ca.Gov/food.
Wismettac Asian Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware