Good Thins Mixed Seed Rice Snacks Gluten Free Crackers - 3.5 Oz
- One 3.5 oz box of Good Thins Mixed Seed Rice Snacks Gluten Free Crackers
- Gluten free snacks made from rice and baked to a perfectly crispy texture with a combination of poppy seeds and sesame seeds
- Certified gluten free by GFCO and Non-GMO Project Verified with no high-fructose corn syrup or artificial colors or flavors
- Round, thin rice crackers that are tasty on their own and pair exceptionally well with cheeses, soups, and salads
- Delicious poppy seed and sesame seed crackers that make great gluten free snacks for enjoying at home, taking to work, or putting out at a party
3.5Z GOOD THINS MIXED SEED
|
||||||
Calories | Amount Per serving 120 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.5g | 2% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 115mg | 5% | ||||
Potassium | Amount Per serving 30mg | 0% | ||||
Total Carbohydrate | Amount Per serving 25g | 9% | ||||
Dietary Fiber | Amount Per serving 1g | 2% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 0.4mg | 2% |
Kosher,Gluten Free
Mondelez Int. US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware