Country Time Ready To Drink Soft Drink - 60 Fl. Oz.
Lemonade, Strawberry
Flavored drink with other natural flavor. No artificial colors, flavors, or sweeteners. 70 calories per pouch. New. Made with the good stuff. It's Always Lemonade Stand Season: Country Time believes that lemonade stands are an essential part of being a kid. We stand with kids everywhere who want to get outside and serve up the refreshing taste of summer. That's why we make sure our lemonade is always the perfect blend of tart and sweet-so we can be right there with you when you set up shop. Sip, smile, enjoy. countrytime.com. Finding a cure, one lemonade stand at a time. Alex's Lemonade Stand: We're proud of our long-time partnership with Alex's Lemonade Stand Foundation: A kid-founded organization working to cure childhood cancer, sip by sip. Learn more at countrytime.com. Please recycle this cartoon.
Serving size | 2 pouches | ||
---|---|---|---|
Servings Per Container | 5 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 25mg | 1% | 1% | |
Potassium 130mg | 2% | 0% | |
Total Carbohydrate 37g | 14% | 7% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 35g | |||
Added Sugars 35g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Do not drink if pouch is leaking, damaged, or swollen as fermentation can occur.
Best when used by date printed on side of cartoon.
Kraft Heinz Foods Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware