Häagen-Dazs Vanilla Butter Cookie Ice Cream Cones 4-3.72 Fl. Oz.
Ice Cream, Vanilla, Butter Cookie Cone
Vanilla ice cream topped with caramel sauce, chocolate curls and cookie pieces. 280 calories per 1 cone. See nutrition information for total fat and saturated fat content. Magic happens when a decadent butter cookie meets iconic Haagen-Dazs ice cream. We take a buttery crunchy cookie cone, coat it with a thick chocolaty lining, and fill it with velvety vanilla ice cream and rich caramel sauce. Then we top it with chocolate curls and cookie pieces. Deliciousness unlike anything you've tasted before. That's Dazs. haagendazs.com. Scan for more food information or call 1-866-311-6350. SmartLabel. Questions or comments? Visit us at haagendazs.com. Rainforest Alliance: People & nature cocoa. Please recycle this carton. Product of Spain.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 1140 | 280 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 64g | 82% | 20% | |
Saturated Fat 2727 | 135% | 34% | |
Trans Fat 2 | |||
Cholesterol 245mg | 82% | 20% | |
Sodium 480mg | 21% | 5% | |
Potassium 470mg | 10% | 2% | |
Total Carbohydrate 123g | 45% | 11% | |
Dietary Fiber 3g | 11% | 3% | |
Total Sugars 90g | |||
Added Sugars 54g | |||
Protein 15g | (-) | (-) | |
Calcium | 25% | 6% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk, wheat, egg and soy ingredients. Made on equipment that also processes almonds and coconut.
Keep frozen until served.
Dreyer's Grand Ice Cream, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware