Open Nature Honey Nut Granola Family Pack - 20 Oz
Granola, Honey Nut, Family Pack
Naturally flavored with other natural flavors almonds and coconut. 30 g whole grains per serving as bowl. Whole grain: 100% whole grain 30g or more per serving. 100% of the grain is whole grain. wholegrainscouncil.org. As crunchy as you want to be. Free from artificial flavors, colors & preservatives. Free from unnecessary additives. Open Nature makes it easy to choose amazingly tasty foods and hard-working home products. Made with thoughtfully chosen ingredients and free from unnecessary additives for the kind of quality you'll love. It's that simple. Love it or it's on us. how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929.
Serving size | 0.25 G21 | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 120 | 240 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 12% | |
Saturated Fat 1.51.5 | 8% | 15% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 0% | 1% | |
Potassium 80mg | 2% | 4% | |
Total Carbohydrate 18g | 7% | 13% | |
Dietary Fiber 2g | 7% | 14% | |
Total Sugars 6g | |||
Added Sugars 5g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: tree nuts (almond, coconut), wheat. May contain: other tree nuts (brazil nut, cashew, hazelnut, pecan, walnut), soy, sesame.
Store in a cool and dry place. Best when used by date stamped on package.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware