Nabisco Cookie Variety Pack, OREO, Nutter Butter, CHIPS AHOY! Snack Packs - 12 Count
- One Nabisco Cookie Variety Pack with 12 total snack packs, including 4 original OREO Chocolate Sandwich Cookies, 4 Nutter Butter Peanut Butter Cookies and 4 CHIPS AHOY! Chocolate Chip Cookies (packaging may vary)
- Classic cookie flavors in convenient, grab-and-go packages
- Include these cookie packs in your lunch for a special treat
- Tuck these individual snacks into your lunchbox, keep some in your desk or have them ready for the holidays
- Snack variety packs for adults are individually packaged for easy storage and on the go
20.16Z SWEET SS VAR PK
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 260 | 220 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 12% | |
Saturated Fat 33 | 15% | 20% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 200mg | 9% | 6% | |
Potassium 80mg | 0% | 0% | |
Total Carbohydrate 39g | 14% | 11% | |
Dietary Fiber 1g | 4% | 3% | |
Total Sugars 16g | |||
Added Sugars 16g | |||
Protein 4g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 8% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Mondelez Int. US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware