Trubiotics Adult Gummy - 50 Count
Digestive + Immune Health, Sugar Free, Gummies, Natural Mixed Berry Flavor
Daily Probiotic Supplement. Natural mixed berry flavor. Good source of fiber. New! Prebiotic + probiotic + vitamin D3. New Sugar-Free TruBiotics Gummies taste great with all natural fruit flavors! The unique formula has the most clinically researched Bacillus probiotic + FOS prebiotic fiber and Vitamin D3 to nourish beneficial bacteria in your gut and support regularity and immune health. www.TruBiotics.com. Questions? Comments? 1-800-353-3343; www.TruBiotics.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, or cure any disease.) Made in Israel.
|
||||||
Calories | Amount Per serving 13 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 5g | 2% | ||||
Dietary Fiber | Amount Per serving 3.6g | 14% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Keep out of reach of children. Not intended for children under 3 years of age due to risk of choking.
Directions: Enjoy 2 gummies daily, with or without food. Store in cool, dry place. Avoid excessive heat. Replace cap after use. To Open: Push down & turn to open. Close tightly.
PanTheryx, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware