Cocokind Smoothing Cream - 1.7 Oz
Smoothing Cream, Texture
This product is also vegan. Moisturizer/hydrant. With celery superseed complex. Plumping & retexturizing for bright, youthful skin. For all skin types. Conscious: We are committed to being clean, conscious, and accessible, creating products that empower you and make you feel good. We care for our entire supply chain, the environment around us, and the greater community. Through our Cocokind impact foundation, we are proud to support female-founded businesses focused on health, wellness, and sustainability. Clean. This product is free from: toxins, fillers, artificial colors, artificial fragrance, parabens, phthalates, mineral oils, sulfate. Benefits: This nourishing, fast-absorbing moisturizer uses our signature celery superseed complex to refine the look of overall skin texture and target irregularities like enlarged pores, fine lines, and rough patches. our formula also uses antioxidant-rich Tsubaki seed oil to deeply hydrate, while invigorating ginseng root extract naturally balances skin. www.cocokind.com. Follow us (at)cocokind. This product is also recyclable. FSC: Mix - Packaging from responsible sources. www.fsc.org. This product is also cruelty free. Recyclable. This product is also made in the USA.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Vegan
How to Use: Morning and night, apply texture smoothing cream to cleansed and toned skin. For optimal texture refinement, use after our more refining concentrate. Good for 12 months once opened.
OneKind.25 Inc
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware