Double Chocolate Pie 5 inch - Each
|
||||||
Calories | Amount Per serving 580 | 29% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 230 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 25G | 32% | ||||
Saturated Fat | Amount Per serving 15G | 75% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 2MG | 1% | ||||
Sodium | Amount Per serving 1000MG | 43% | ||||
Potassium | Amount Per serving 0MG | 0% | ||||
Total Carbohydrate | Amount Per serving 80G | 29% | ||||
Dietary Fiber | Amount Per serving 2G | 7% | ||||
Total Sugars | Amount Per serving 45G | 90% | ||||
Added Sugars | Amount Per serving 0G | 0% | ||||
Protein | Amount Per serving 6G | 12% | ||||
Calcium | Amount Per serving 120MG | 29% | ||||
Iron | Amount Per serving 4MG | 22% |
Contains: Contains Wheat, Contains Milk, May Contain Peanut, May Contain Tree Nuts, May Contain Eggs, Contains Tree Nuts, May contain Sesame, Contains Bio Engineering Ingredients, Contains Soy
01
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware