Entenmanns Pumpkin Donuts - 12 OZ
Entenmann's Pumpkin Donuts are delicious cake style doughnuts made with real pumpkin, are lightly glazed and have the just the right touch of sweet pumpkin-spice flavor. These moist, delicious pumpkin donuts come eight to box and are the best part of the Fall harvest season.
|
||||||
Calories | Amount Per serving 230 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 10g | 13% | ||||
Saturated Fat | Amount Per serving 5g | 25% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 1.5g | 0% | ||||
Monounsaturated Fat | Amount Per serving 3.5g | 0% | ||||
Cholesterol | Amount Per serving 5mg | 2% | ||||
Sodium | Amount Per serving 190mg | 8% | ||||
Potassium | Amount Per serving 70mg | 0% | ||||
Total Carbohydrate | Amount Per serving 33g | 12% | ||||
Dietary Fiber | Amount Per serving 1g | 3% | ||||
Total Sugars | Amount Per serving 21g | 0% | ||||
Added Sugars | Amount Per serving 20g | 40% | ||||
Protein | Amount Per serving 2g | 0% | ||||
Calcium | Amount Per serving 25mg | 2% | ||||
Iron | Amount Per serving 0.7mg | 4% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware