Old Wisconsin Beef Snack Sticks - 14 OZ
Sausage Sticks, Beef
Good source of protein. Est. 1947. Handcrafted. Naturally slow smoked. Beef Sausage Sticks: U.S. inspected and passed by Department of Agriculture. Beef Sausage Bites: U.S. inspected and passed by Department of Agriculture. www.oldwisconsin.com. Questions regarding this product? Call 1-877-451-7988 or visit our website at www.oldwisconsin.com (please have package available when calling).
Serving size | 6 bites | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 130 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 15% | 14% | |
Saturated Fat 44 | 20% | 18% | |
Trans Fat 0 | |||
Cholesterol 25mg | 8% | 7% | |
Sodium 460mg | 19% | 15% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 6g | 12% | 10% | |
Calcium | 0% | 0% | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Refrigerate after opening. After opening, use within 7 days.
Old Wisconsin Food Products Co. Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware