Eckrich Oven Roasted Turkey Breast
Eckrich Oven Roasted Turkey Breast offers a succulent and tender option for a satisfying meal. With its deliciously crafted flavors, this product is ideal for those seeking a mouthwatering and convenient choice.
|
||||||
Calories | Amount Per serving 108.95 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 24g | 3% | ||||
Saturated Fat | Amount Per serving 0.54g | 3% | ||||
Trans Fat | Amount Per serving 01g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 46.2mg | 15% | ||||
Sodium | Amount Per serving 1038.58mg | 45% | ||||
Potassium | Amount Per serving 622.95mg | 13% | ||||
Total Carbohydrate | Amount Per serving 3.87g | 1% | ||||
Dietary Fiber | Amount Per serving 01g | 0% | ||||
Total Sugars | Amount Per serving 1.65g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 19.55g | 39% | ||||
Calcium | Amount Per serving 10.23mg | 1% | ||||
Iron | Amount Per serving 0.83mg | 5% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware