SToK Cold Brew Coffee Bright & Mellow - 48 Fl. Oz.
- Plenty to Go Around: One 48 fl oz bottle of ready to drink Unsweet, Black, SToK Bright & Mellow Cold Brew Coffee with 150 mg caffeine per 12 oz serving
- Brewed Low and Slow: SToK Cold Brew Coffee drinks are steeped for at least 10 hours to bring you a dialed-in smoothness that’s never bitter
- Surprisingly Refreshing: SToK Bright & Mellow bottled coffee is a lighter roast with notes of brown sugar, vanilla, and fruity citrus flavor
- Flavor Inspiration: Check out all the SToK cold brew coffee flavors, like Espresso and Not Too Sweet, so you can turn your passion for cold brew into action
- Make a Difference: SToK Cold Brew Coffee is made with responsibly-grown, Rainforest Alliance Certified beans
SToK Cold Brew Coffee Bright & Mellow - 48 fl. oz.
|
||||||
Calories | Amount Per serving 15 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 10mg | 0% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 3g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware