Vita Coco Pressed Coconut Water The Original - 4-16.9 Fl. Oz.
Coconut Water, The Original, 4 Pack
Gluten free. Non GMO Project verified. nongmoproject.org. Coconut taste & nutrients. Not from concentrate. Pressed Why? The taste of fresh coconut. Replenishes electrolytes. Provides vital nutrients. Hydrates with coconut goodness. Makes taste buds happy. Contains natural ingredients; taste and color may vary. Perfect for: Post-workouts, hangovers, afternoon boosts, smoothies, and the general human tendency to get thirsty. vitacoco.com. Craving coconut content? Follow (at)vitacoco. Vita Coco Project: Our coconuts are carefully handpicked on thousands of small farms throughout the tropics. See how we partner with our farming communities at vitacoco.com. Tetra Pak - Protects what's good. Please recycle. Do you believe in reincarnation? These tetra pak cartons do, so please recycle them. Produced in the Philippines.
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 4% | |
Saturated Fat 11 | 5% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 50mg | 2% | 4% | |
Potassium 470mg | 10% | 20% | |
Total Carbohydrate 11g | 4% | 9% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 10g | |||
Added Sugars 1g | |||
Protein 0g | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Once opened, keep refrigerated and consume within 24 hours.
All Market Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware