Cdc Chsenutmeg Tortellini Plstcbag Frzn - 16 OZ
Sub Rolls, Gluten Free, Whole Grain
Dairy, soy & nut free. Certified gluten free. gfco.org. Whole Grains: 12 g or more per serving. WholeGrainCouncil.org. 100% whole grain. Soft & delicious. Since 2009, we've raised the baron gluten-free baking, making delicious offerings the whole family will enjoy so everyone can. Love Bread Again: Our artisan-inspired rolls are ready to take the heat as a toasted sub or piled high with your deli creations! canyonglutenfree.com/contact. Show others how you (hashtag)lovebreadagain! Facebook. Twitter. Instagram. Questions or comments? canyonglutenfree.com/contact. This package is recyclable.
Serving size | 1.5 roll | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 290 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 3% | |
Saturated Fat 00 | (-) | 0% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 1% | |
Sodium 550mg | 24% | 12% | |
Potassium 170mg | 4% | 0% | |
Total Carbohydrate 58g | 21% | 11% | |
Dietary Fiber 2g | 6% | 3% | |
Total Sugars 7g | |||
Added Sugars 7g | |||
Protein 5g | (-) | (-) | |
Calcium | 4% | 2% | |
Iron | 8% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: eggs.
Enjoy fresh out of the bag for 7-10 days or store in your freezer up to 3 months.
Canyon Bakehouse, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware