Berry Strudels 10 Count - EA
Strudels, Berry
Calories per gram - fat 9 - carbohydrate 4 - protein 4.
|
||||||
Calories | Amount Per serving 161 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 0 | 0% | ||||
Total Fat | Amount Per serving 3.97g | 5% | ||||
Saturated Fat | Amount Per serving 0.772g | 4% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 1.77g | 0% | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 12mg | 4% | ||||
Sodium | Amount Per serving 94mg | 4% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 29.94g | 11% | ||||
Dietary Fiber | Amount Per serving 1.5g | 5% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2.25g | 0% | ||||
Calcium | Amount Per serving 17mg | 1% | ||||
Iron | Amount Per serving 0.93mg | 5% |
SAFEWAY
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware