Pillsbury Zero Sugar Chocolate Fudge Flavored Brownie Mix - 12.35 Oz
- One 12.35 oz box of Pillsbury Zero Sugar Chocolate Fudge Flavored Brownie Mix
- Zero sugar brownie mix makes one 8x8 pan of fudge flavored chocolate brownies, enough sugar free desserts for the whole family
- This Pillsbury sugar free brownie mix makes zero sugar chocolate brownies perfect for any celebration, big or small
- Moist, chocolate fudge flavored brownie mix is made with no sugar, perfect for those wanting to reduce sugar intake or with dietary needs
- Pillsbury sugar free brownie mix allows you to have a delicious, sugar free dessert that everyone will love in three easy steps
Serving size | 0.083 package | ||
---|---|---|---|
Servings Per Container | About 12 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 10% | |
Saturated Fat 00 | 0% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 5% | |
Sodium 85mg | 4% | 4% | |
Potassium 92mg | 2% | 2% | |
Total Carbohydrate 24g | 9% | 9% | |
Dietary Fiber 3g | 11% | 11% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Sugar Free
Hometown Food Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware