Urban Remedy Organic Rainbow Salad - 7.6 OZ
Salad, Organic, Rainbow
Jam-packed with flavor. Micro radish, sweet peppers, beets, carrots, and pumpkin seeds on a bed of lettuce with tangy apple cider dressing. USDA Organic: Certified organic by CCOF. Gluten-free. Vegan. Dairy-free. NON GMO. Food is healing: We believe that food can be healing to people and the planet. Our founder, Licensed Acupuncturist & Herbalist, Neka Pasquale LAc, utilizes the wisdom of Chinese medicine to craft plant-based food that nourishes the body. urbanremedy.com. Join our conversation and tap into the power of food at urbanremedy.com. Certified B Corporation. Recycled plastic (RPET) + paper. Close the loop. Recycle me again. UrbanRemedy.com/recycle.
Serving size | 1 bowl | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 31% | |
Saturated Fat 1.51.5 | 8% | 18% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 50mg | 2% | 11% | |
Potassium 488mg | 10% | 10% | |
Total Carbohydrate 10g | 4% | 4% | |
Dietary Fiber 4g | 14% | 14% | |
Total Sugars 4g | |||
Added Sugars 0g | |||
Protein 7g | (-) | (-) | |
Calcium | 4% | 4% | |
Iron | 10% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic,Gluten Free,Vegan
Contains: Made in a facility that processes tree nuts.
To Liquefy Dressing: Run hot water over dressing container, hold container in hand for 1-2 min, or leave out until room temperature. Enjoy! Perishable. Keep refrigerated. Best if used by date mentioned on package.
Urban Remedy
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware