Organic Blueberries Prepackaged - 1 Pint
Prepackaged Organic Blueberries offers consumers all the deliciousness of wild blueberries with none of the worry. All of our organic blueberries are USDA-Certified, grown organically and harvested at the peak of perfection. Experience the taste of wild-crafted blueberries with none of the hassle by ordering Organic Blueberries Prepackaged. Taste: - Sweet, ripe, wild-crafted blueberries - Bursting with juiciness and flavor - Packed-full of antioxidants and vitamins Convenience: - Pre-packed - No hassle of harvesting or sorting - Great for recipes or a delicious on-the-go snack Health: - USDA Organic-Certified - All-Natural and Non-GMO - Rich in antioxidants and vitamins to support the immune system
|
||||||
Calories | Amount Per serving 57 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.33g | 0% | ||||
Saturated Fat | Amount Per serving 028g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 1mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 14.49g | 5% | ||||
Dietary Fiber | Amount Per serving 2.4g | 8% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.74g | 1% | ||||
Calcium | Amount Per serving 6mg | 0% | ||||
Iron | Amount Per serving 0.28mg | 1% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware