Starbucks Multi Serve Concentrate Caramel Dolce Flavored Cold Brew Coffee Bottle - 32 Oz
- COLD BREW COFFEE: The super-smooth and deliciously sweetened Starbucks cold brew coffee you love is easy to make at home with our multi-serve concentrate
- PERFECTLY DELICIOUS: Our medium-roast Starbucks Caramel Dolce Cold Brew coffee is deliciously sweetened and smooth with creamy caramel notes
- IT'S EASY: We've cold-steeped our custom blend of coffee into this rich liquid concentrate, so all you have to do is pour concentrate over ice and add water to craft your very own Starbucks iced coffee beverage
- CONTAINS: This multi-serve concentrate bottle makes a total of 64 fluid ounces of cold brewed coffee when prepared as directed
- RECYCLABLE PACKAGING: Starbucks Cold Brew Concentrate multi-serve bottles are fully recyclable
|
||||||
Calories | Amount Per serving 15 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 540mg | 10% | ||||
Total Carbohydrate | Amount Per serving 2g | 1% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
See packaging
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware