Halo Top Ice Cream Pops Light Sea Salt Caramel - 5-3.5 Fl. Oz.
Pops, Dairy Free, Cookies & Cream
Cookies and cream flavored non-dairy frozen dessert with cookie pieces. 110 calories per sandwich. Dairy & gluten free. Non-GMO Project verified. nongmoproject.org. Plant based. Our story is simple like our ingredients. As a mom of 3 with a serious sweet tooth, I want to feel great about what I feed my family. We created Chloe’s with only the simplest ingredients to deliver the most delicious frozen treats. Nothing unnecessary, just pure, feel great yumm. Go ahead, treat yourself! - Chloe. Rich & creamy. Sweet Secret: Let the pops soften before enjoying - it’s worth the wait! A frozen treat with nothing to hide. Delicious without the dairy. Feel good indulgence. chloesfruit.com. (at)chloesfruit. (hashtag)chloesfruit. info(at)chloesfruit.com. Pop by and say hi - to discover more Chloe’s. Please recycle or compost.
Serving size | 4 pops | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 430 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 19g | 24% | 6% | |
Saturated Fat 1616 | 80% | 20% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 80mg | 3% | 1% | |
Potassium 51mg | 2% | 0% | |
Total Carbohydrate 64g | 23% | 6% | |
Dietary Fiber 2g | 7% | 0% | |
Total Sugars 45g | |||
Added Sugars 45g | |||
Protein 4g | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 10% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Keep frozen.
Chloe's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware