Festival Coconut Cookie Rolls - 3.5 Oz
Cookie Rolls, Coconut
Made with coconut milk. No artificial colors or flavors. Dairy & Gluten Free. Coconut rolls are part of the royal Thailand tradition of desserts which are given to wish others health, prosperity, and harmony. Our coconut cookie rolls are made from simple ingredients like coconut milk and coconut sugar and baked to flaky, crispy perfection. With their sweet taste and crunchy bite, we know they will be your family's favorite snack. So start a tradition of your own and share them with everyone you know! Or don't, we won't tell. acmefood.com. Product of Thailand.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 470 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 18g | 23% | 6% | |
Saturated Fat 1212 | 60% | 20% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 2% | |
Sodium 320mg | 14% | 4% | |
Potassium 340mg | 7% | 2% | |
Total Carbohydrate 72g | 26% | 8% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 35g | |||
Added Sugars 28g | |||
Protein 6g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 20% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains: tree nuts (coconut), eggs, sesame.
Store in a cool, dry place.
Acme Food Sales Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware