BODYARMOR Strawberry Banana Sports Drink - 8-12 Fl. Oz.
- Potassium-packed electrolytes
- Antioxidants
- No artificial sweeteners, flavors, or dyes
- Coconut water
- B vitamins
Sports Drink Strawberry Banana
Natural flavors and sweeteners. Electrolytes: Potassium: 530 mg; Total Blend: 620 mg. Gluten free. Antioxidants: Vitamins A, C & E. B. Vitamins: B3, B5, B6, B9, B12. 10% coconut water. Coconut water. BodyArmor is the sports drink for today's athletes with natural flavors, natural sweeteners & no colors from artificial sources. BodyArmor Sports Drink combines coconut water, antioxidants & vitamins to provide superior hydration. BodyArmor is the sports drink for today's athletes with natural flavors, natural sweeteners & no colors from artificial sources. BodyArmor sports drink combines coconut water, antioxidants & vitamins to provide superior hydration. No colors from artificial sources. No caffeine. Drinkbodyarmor.com. Facebook. Instagram. Twitter. (at)drinkbodyarmor. BPA free. Please recycle.
|
||||||
Calories | Amount Per serving 90 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 30mg | 1% | ||||
Potassium | Amount Per serving 530mg | 10% | ||||
Total Carbohydrate | Amount Per serving 21g | 8% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 21g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 19g | 38% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Refrigerate after opening.
The Coca-Cola Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware