Meat Counter Beef Shank Bone In - 1.25 LB
Discover the succulent taste of beef shank at our meat counter, featuring a tender bone-in cut that promises to elevate your dining experience. Indulge in rich flavors and incredible tenderness, perfect for your next culinary creation. Unleash your inner chef with this versatile and flavorful addition.
|
||||||
Calories | Amount Per serving 228 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7.2g | 9% | ||||
Saturated Fat | Amount Per serving 2.5g | 13% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0.2g | 0% | ||||
Monounsaturated Fat | Amount Per serving 3.2g | 0% | ||||
Cholesterol | Amount Per serving 88mg | 29% | ||||
Sodium | Amount Per serving 72g | 3% | ||||
Potassium | Amount Per serving 506.6mg | 11% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 38.7g | 0% | ||||
Calcium | Amount Per serving 36mg | 3% | ||||
Iron | Amount Per serving 4.4mg | 24% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware