Coca-Cola Soda Pop Hecho En Mexico - 24-12 Fl. Oz.
- 34 mg of caffeine in each 12 oz serving
- 12 FL OZ in each can
- Made with cane sugar
- 24 bottles of Coca-Cola Original Taste—the refreshing, crisp taste you know and love
- Great taste since 1886
Cola Mexico
Soda. Pop. Soft drink. Sparkling beverage. Whatever you call it, nothing compares to the refreshing, crisp taste of Coca-Cola Original Taste, the delicious soda you know and love. Enjoy with friends, on the go or with a meal. Whatever the occasion, wherever you are, Coca-Cola Original Taste makes life’s special moments a little bit better. Every sip, every “ahhh,” every smile—find that feeling with Coca-Cola Original Taste. Best enjoyed ice-cold for maximum refreshment. Grab a Coca-Cola Original Taste, take a sip and find your “ahhh” moment. Enjoy Coca-Cola Original Taste.
Serving size | 12 OZA | ||
---|---|---|---|
Servings Per Container | 24 | ||
Amount Per Serving | (+) | ||
Calories | 0 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | (-) | 0% | |
Saturated Fat 00 | (-) | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | (-) | 0% | |
Sodium 0mg | (-) | 2% | |
Potassium 0mg | (-) | 0% | |
Total Carbohydrate 39g | 14% | (-) | |
Dietary Fiber 0g | (-) | 0% | |
Soluble Fiber 0g | |||
Insoluble Fiber 0g | |||
Total Sugars 0g | |||
Added Sugars 39g | |||
Protein 0g | 0% | (-) | |
Calcium | 0% | (-) | |
Iron | (-) | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
COCA-COLA USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware