Celestial Seasonings Sleepytime Herbal Tea Extra Caffeine Free Tea Bags Box - 40 Count
Wellness Tea, Caffeine Free, Tea Bags
Herbal Supplement. Certified gluten free. gfco.org. Caffeine free. Non-GMO Project verified. nongmoproject.org. Celestial seasonings. Promotes relaxation. With valerian root. SAme great taste. "Happiness lies first of all in health." - George William Curtis. "This relaxing herbal tea starts with our time-honored Sleepytime blend of chamomile, spearmint and other soothing herbs with added valerian root. Enjoy this especially calming cup of tea to wind down your day." Charlie Baden - Blendmaster Emeritus. Blended with care from seed to sip. Quality Ingredients. We blend our teas from the finest ingredients, with no artificial flavors, colors. The Original Bedtime Tea: More than 50 years ago, we created a truly soothing herbal tea to help folks wind down the day. We named it Sleepytime tea and it quickly became everyone's favorite bedtime tea. Today, our calming Sleepytime blend of botanicals is available in herbal, decaf green and wellness teas, so you can always find the perfect cup for your bedtime routine. celestialseasonings.com. how2recycle.info. Questions or comments 1-800-351-8175; celestialseasonings.com. No plastic wrap. Minimal Packaging. We use tea bags without strings, tags or staples to divert waste from landfills. Plus, we print on 100% recycled paperboard (35% post-consumer content). Thoughtful Sourcing. Most of our herbs, botanticals, teas, and fruits are purchased directly from farmers around the world. * These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free
Contains: Warning: For adults only. If you are taking prescription medication, or are pregnant or nursing, consult your health care provider prior to using this product. Persons with allergies to the daisy family may be sensitive to chamomile. Do not drive or operate machinery after consuming this product.
Celestial Seasonings, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware