Bamboo Lane Pouch Mixed Berry - 2.6 Oz
Crunchy Rollers, Mixed Berry
6 rollers twin-wrapped. Organic puffed brown rice. USDA Organic. Certified Organic by CCOF. Gluten free. Vegan. Manufactured on dedicated equipment, free of the 8 major food allergens. Made with non-GMO ingredients. 6 Simple ingredients you can pronounce. Delightfully crunchy & subtly sweet. Friendly Grains: What do you get when you roll puffed organic brown rice with a handful of other simple ingredients? A delightfully crunchy, subtly sweet, and deliciously satisfying snack. That sounds simple, because it is. At Friendly Grains, friendliness is at the heart of everything we do. It's why we create simple snacks that everyone can enjoy. And Crunchy Rollers is no different. Free from all the big 8 allergens, we're allergen friendly, on-the-go friendly, craving friendly-everything friendly. Simplify your snacking. Make life friendly. Safe for school. friendlygrains.com. Made in the USA.
|
||||||
Calories | Amount Per serving 100 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.5g | 1% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 5mg | 0% | ||||
Potassium | Amount Per serving 38mg | 0% | ||||
Total Carbohydrate | Amount Per serving 18g | 7% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 6g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 4g | 8% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 1mg | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Gluten Free,Vegan
Contains: May contain occasional stem, seed or core fragments.
Store in a cool, dry place.
Chef Bobo Brand, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware