Poppi Raspberry Rose Prebiotic Soda - 12 Fl. Oz.
- 100% real, clean ingredients only
- Five grams of sugar or less, 25 calories or less per can
- Mouth-watering flavor
- Infused with Apple Cider Vinegar to support gut health
Soda's back! With 5g sugar or less, totally clean ingredients, and prebiotics, you can finally love soda again.
|
||||||
Calories | Amount Per serving 25 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 7g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Poppi
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware