Nut Harvest Nut & Chocolate Mix Plastic Bag - 2.25 Oz
Trail Mix, Nut & Chocolate, Sweet & Salty
Peanuts, Chocolate, Raisins, Almonds, Cashews. Contains bioengineered food ingredients. Fuel your taste. We're nuts about 'em. fritolay.com. Questions or comments? 1-800-352-4477. Weekdays 9:00 am to 4:30 pm CT email or chat at fritolay.com.
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 340 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 23g | 29% | 13% | |
Saturated Fat 66 | 28% | 12% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 135mg | 6% | 3% | |
Potassium 360mg | 6% | 2% | |
Total Carbohydrate 27g | 10% | 4% | |
Dietary Fiber 4g | 14% | 6% | |
Total Sugars 21g | |||
Added Sugars 11g | |||
Protein 10g | (-) | (-) | |
Calcium | 4% | 2% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains almond, cashew, milk, peanut, and soy ingredients. Allergy information: made on equipment that makes products containing other tree nuts.,Choke warning: Do not give to children younger than 4 years old.
Frito-Lay, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware