Phillips Shrimp Toast - 10 Oz
Shrimp Toast, with Sweet Chili Sauce, Authentic
Customer Service: 1-888-234-Crab. Product of Indonesia.
Serving size | 3 pieces | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 10 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 8% | 0% | |
Saturated Fat 0.50.5 | 3% | 0% | |
Trans Fat 0 | |||
Cholesterol 80mg | 27% | 0% | |
Sodium 500mg | 21% | 4% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 19g | 6% | 1% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 2g | |||
Added Sugars (-) | |||
Protein 13g | (-) | (-) | |
Calcium | 8% | 0% | |
Iron | 6% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: wheat, soy, milk, egg, crustacean shellfish (shrimp).
Cooking Directions: Remove shrimp toast from all packaging before cooking. Bake From Frozen: 1. Preheat over to 400 degrees F. 2. Place shrimp toast on a lightly greased baking sheet. 3. Place baking sheet on the middle rack of the oven. 4. Bake for 13-18 minutes until golden brown. 5. Allow product to rest 1 minute. Caution: May be extremely hot. Product should be cooked to an internal temperature of 165 degrees F. Keep frozen.
Philips Food
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware