O Organics Fruit Bars Coconut - 6-2.45 Oz
Frozen Fruit Bars, Organic, Coconut, 6 Pack
Naturally flavored. Per Bar: 150 calories; 1.5 g sat fat (8% DV); 50 mg sodium (2% DV); 27 g total sugars. USDA Organic. Certified Organic by Quality Assurance International. Certified Organic: It it's organic. It's non-GMO. 6 count. Organic from the Source: Doesn't it feel good to know where your food comes from? At O Organics, we carefully select ingredients which meet organic farming standards and share our commitment to organic agriculture. That's our promise. 100% Guaranteed: Quality & satisfaction or your money back. SmartLabel: Scan for more food information.
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 430 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 4% | 12% | |
Saturated Fat 1.51.5 | 8% | 20% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 50mg | 2% | 6% | |
Potassium 150mg | 4% | 10% | |
Total Carbohydrate 28g | 10% | 29% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 27g | |||
Added Sugars 23g | |||
Protein 3g | (-) | (-) | |
Calcium | 8% | 20% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic
Contains: Contains: milk, tree nuts (coconut). May Contain: eggs, soy, wheat, tree nuts (almond, cashew, hazelnut, pecan, pistachio, walnut).
Perishable. Keep frozen.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware