Manit Hemp Seed Oil - 12.0 Oz
Hemp Seed Oil
12 g omegas 3 & 6 per 15 ml serving. Manitoba Harvest Hemp Seed Oil has 12 g of Omegas 3 & 6 per 15 ml serving, including Gamma-Linolenic Acid (GLA) and Stearidonic Acid (SDA). Vegan. Gluten free. Non-GMO Project verified. nongmoproject.org. Hemp foods. Unrefined. Cold pressed. Manitoba Harvest Hemp Seed Oil has 12 g of Omegas 3 & 6 per 15 ml serving, including Gamma-Linolenic Acid (GLA) and Stearidonic Acid (SDA). manitobaharvest.com. For More Tasty Ideas: Facebook; Twitter; Instagram; manitobaharvest.com. Certified B Corporation. BPA free. Carbon neutral. Product of Canada.
|
||||||
Calories | Amount Per serving 130 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 15g | 19% | ||||
Saturated Fat | Amount Per serving 1.5g | 8% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 12g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free,Vegan
Contains: Not to be used for frying or heated above 300 degrees F (150 degrees C).
Enjoy daily for a nutritious boost. Use in pesto & sauces. Mix into salads & dressings. Refrigerate after opening.
Fresh Hemp Foods
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware