Nestle Drumstick Simply Dipped Vanilla Mint Vanilla Fudge Cones Variety Pack - 8 Count
- One 8-count box of Drumstick Simply Dipped Cones Variety Pack
- Crispy sugar cone with creamy vanilla, mint, or vanilla fudge centers and a chocolatey dipped coating
- There is no substitute for the original Drumstick Sundae Cone, a timeless combination of waffle cone and chocolate-dipped frozen treat
- The original sundae cone, Drumstick is proud to be America’s favorite since 1928
- Since 1928, the classic combination of Drumstick flavors has been delighting the taste buds of frozen dessert lovers
DS Dpd Var NAF MP5(8x4.6fz)
|
||||||
Calories | Amount Per serving 280 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 13g | 17% | ||||
Saturated Fat | Amount Per serving 10g | 50% | ||||
Trans Fat | Amount Per serving 0.1g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5mg | 2% | ||||
Sodium | Amount Per serving 80mg | 3% | ||||
Potassium | Amount Per serving 200mg | 4% | ||||
Total Carbohydrate | Amount Per serving 37g | 13% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 3g | 0% | ||||
Calcium | Amount Per serving 75mg | 6% | ||||
Iron | Amount Per serving 1.3mg | 7% |
Contains: Important: Young children (less than 4 years) have limited chewing ability and could choke on small pieces.
Dreyer's Grand Ice Cream Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware