Boar's Head Italian Herb Mozzarella Cheese
Cheese, Mozzarella, Italian Style, Herb Coated
Whole milk low moisture mozzarella cheese. 0 g trans fat per serving. Gluten free. Good source of calcium. Good source of protein. Suitable for a vegetarian diet. Savory. Real. Wisconsin Cheese. Premium quality. boarshead.com.
|
||||||
Calories | Amount Per serving 443.39 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 36.73g | 47% | ||||
Saturated Fat | Amount Per serving 25.51g | 128% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 111.13mg | 37% | ||||
Sodium | Amount Per serving 680.4mg | 30% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 1.69g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0.17g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 26.39g | 53% | ||||
Calcium | Amount Per serving 749.56mg | 58% | ||||
Iron | Amount Per serving 0.27mg | 2% |
Keep refrigerated.
Brunckhorst
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware