Lenny & Larrys The Complete Cookie White Chocolate Macadamia - 4 Oz
Cookie, White Chocolate Flavored Macadamia, Soft-Baked
16 g protein per cookie. 10 g fiber per cookie. 0 g sugar alcohols. Certified vegan. Vegan.org. See nutrition fact for sat. fat content. No soy ingredients (Manufactured in a facility that also processes peanut, tree nut, soy, milk, and egg). Non-GMO Project verified. nongmoproject.org. The Complete Snackage: No high fructose corn syrup. No artificial sweeteners. Sustainable palm oil. lennylarry.com. Instagram. Facebook. lennyandlarrys. (800) 536-6952. A complete world of goodies lennylarry.com. Baked in USA.
Serving size | 1 cookie | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 480 | 240 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 16g | 21% | 10% | |
Saturated Fat 88 | 40% | 20% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 340mg | 15% | 8% | |
Potassium 98mg | 2% | 0% | |
Total Carbohydrate 64g | 23% | 12% | |
Dietary Fiber 10g | 36% | 18% | |
Total Sugars 22g | |||
Added Sugars 22g | |||
Protein 16g | 10% | 5% | |
Calcium | 2% | 0% | |
Iron | 20% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Vegan
Contains: Allergens: Contains wheat and macadamia nut. Manufactured in a facility that also processes peanut, tree nut, soy, milk and egg.
Lenny & Larry's, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware