Fresh Cut Strawberry Shortcake - 20 Oz
Shortcake, Strawberry
100% guaranteed.
|
||||||
Calories | Amount Per serving 180 | 9% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 40 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4G | 5% | ||||
Saturated Fat | Amount Per serving 4G | 20% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10MG | 3% | ||||
Sodium | Amount Per serving 140MG | 6% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 35G | 13% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 25G | 50% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0G | 0% | ||||
Calcium | Amount Per serving 15MG | 9% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: Contains Wheat, Contains Bio Engineering Ingredients, May Contain Tree Nuts, Contains Milk, Contains Tree Nuts, Contains Soy, Contains Eggs
01
SAFEWAY
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware