Entenmann's Little Bites Party Cake Mini Muffins - 20 Count
- One 8.25 oz box with five pouches of Entenmann's Little Bites Party Cake Mini Muffins Little Bites Party Cake Muffins are a delicious dessert, school snack or breakfast food kids are sure to love Mini party cake muffins contain no high fructose corn syrup and 0 g of trans fat per serving for a tasty snack you can count on Little Bites mini muffins are great school snacks for your kid’s lunch box and are ideal on the go snacks for play dates Each pouch of mini muffins is ready for the whole family to enjoy
Delicious & festive mini party cake muffins are made without high fructose corn syrup and 0g trans fat.
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 190 | 960 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 55% | |
Saturated Fat 1.51.5 | 8% | 40% | |
Trans Fat 0 | |||
Cholesterol 25mg | 8% | 38% | |
Sodium 170mg | 7% | 37% | |
Potassium 50mg | 0% | 6% | |
Total Carbohydrate 27g | 10% | 49% | |
Dietary Fiber 0g | 0% | 3% | |
Total Sugars 17g | |||
Added Sugars 16g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 6% | |
Iron | 4% | 25% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Bimbo Bakeries USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware