Three Little Pigs Pork & Chicken Liver Mousse With Truffles - 5.5 Oz
Mousse Truffee, Pork & Chicken Liver
Pork & Chicken Liver Mousse with Truffles. French recipe. Since 1975. Make Anytime Pate Time: A delightful pork and chicken liver mousse, stuffed with aromatic truffles for a distinctive and classic flavor that you can’t miss. On French board; On a board; On the go. From our earliest days as a charcuterie shop in 1975 NYC, Three Little Pigs is creating more enjoyable, everyday moments through casual charcuterie that is as fun and easy to enjoy as it is delicious. Bon appetit! No antibiotics ever (Pork and chicken never administered antibiotics or any animal by-products). No preservatives. U.S. inspected and passed by Department of Agriculture. 3pigs.com. Follow us on Facebook, Instagram, Twitter. (at)3pigspate. Three Little Pigs: 21 National Food Awards.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 470 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 40g | 51% | 18% | |
Saturated Fat 1313 | 67% | 24% | |
Trans Fat 0 | |||
Cholesterol 315mg | 104% | 37% | |
Sodium 1100mg | 48% | 17% | |
Potassium 462mg | 10% | 4% | |
Total Carbohydrate 6g | 2% | 1% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 2g | |||
Added Sugars 0g | |||
Protein 20g | (-) | (-) | |
Calcium | 8% | 2% | |
Iron | 25% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: eggs, milk, soy, wheat.
Serving: Remove from package. Using easy peel corners, peel apart plastic, unmold product. Enjoy at room temperature. Keep refrigerated.
Three Little Pigs
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware