Cal-Organic Farms Organic Lacinato Green Kale - 1 Bunch
Cal-Organic Farms Organic Iceberg Lettuce is the perfect choice for a healthy salad or side dish. Grown with organic methods in California’s Central Valley, this lettuce is free of harmful chemicals and high in essential vitamins and minerals. Its crisp texture and mild flavor make this vegetable a popular choice for salads, sandwiches, burgers, wraps, and more. Benefits: -Grown with organic methods -Free of harmful chemicals -High in essential vitamins and minerals -Crisp texture and mild flavor -Versatile ingredient to use in salads, sandwiches, burgers, wraps, and more.
|
||||||
Calories | Amount Per serving 35 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.49g | 1% | ||||
Saturated Fat | Amount Per serving 0.178g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 53mg | 2% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 4.42g | 1% | ||||
Dietary Fiber | Amount Per serving 4.1g | 14% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2.92g | 5% | ||||
Calcium | Amount Per serving 254mg | 19% | ||||
Iron | Amount Per serving 1.6mg | 8% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware