POM Wonderful 100% Pomegranate Blueberry Juice - 16 Fl. Oz.
- 85% Pomegranate and 15% blueberry juices from concentrate, natural flavors
- No added sugars*, preservatives or colorants
- Good source of potassium
- Non-GMO; Certified Kosher
- *Not a low calorie food, see nutrition information for sugar and calorie content
POM Wonderful 100% Juice, Pomegranate Blueberry, 16 Ounce
From concentrate with added natural flavors. Antioxidant superpower. Blueberry boost. This delightful berry blend combines two bright, healthy juices into one antioxidant powerhouse. Non GMO Project verified. nongmoproject.org. pomfeedback.com. This bottle is BPA free.
|
||||||
Calories | Amount Per serving 150 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 15mg | 1% | ||||
Potassium | Amount Per serving 510mg | 15% | ||||
Total Carbohydrate | Amount Per serving 37g | 12% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 31g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Shake well. Keep refrigerated. Best is used by date on cap.
POM Wonderful LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware