Organic Green Cabbage
Organic Green Cabbage is a super food packed with nutrients to help maintain a healthy diet. High in vitamin C, vitamin K, fiber and minerals, cabbage is low in calories and cholesterol free. With its crunchy texture, sweet and mild flavor, it is an excellent addition to any dish. Benefits of Organic Green Cabbage: - Packed with vitamins and minerals to nourish the body - Low in calories and cholesterol free - Contains powerful antioxidants to help protect against disease - Sweet and mild flavor with a crunchy texture - Versatile enough to use as part of any dish from salads to stir-frys
|
||||||
Calories | Amount Per serving 25 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.1g | 0% | ||||
Saturated Fat | Amount Per serving 034g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 18mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 5.8g | 2% | ||||
Dietary Fiber | Amount Per serving 2.5g | 8% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1.28g | 2% | ||||
Calcium | Amount Per serving 40mg | 3% | ||||
Iron | Amount Per serving 0.47mg | 2% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware