Activia Low Fat Probiotic Vanilla Yogurt - 4-4 Oz
- Scrumptious Vanilla: Pack of four 4 oz snack cups of Activia Vanilla Probiotic Lowfat Yogurt with Vanilla Flavor
- Yogurt for Your Gut: Delicious, creamy lowfat vanilla yogurt with billions of live and active probiotics, Activia helps support your gut health*
- Thrive Every Day: Activia yogurt cups fit into your holistic wellness routine, whether that’s part of your healthy lunch or in your morning vanilla fruit smoothie
- Gut Health: A delicious way to help you feel your best and care for yourself right with the #1 doctor-recommended probiotic food and beverage brand**
- Quality Yogurt: Non-GMO Project Verified, gluten-free and certified kosher Activia probiotic yogurt pack
Activia Low Fat Probiotic Vanilla Yogurt - 4-4 oz.
|
||||||
Calories | Amount Per serving 90 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.5g | 2% | ||||
Saturated Fat | Amount Per serving 1g | 5% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5mg | 2% | ||||
Sodium | Amount Per serving 55mg | 2% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 4% | ||||
Total Carbohydrate | Amount Per serving 15g | 5% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 12g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 8g | 16% | ||||
Protein | Amount Per serving 4g | 8% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 10% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Kosher,Gluten Free
Ready to eat
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware