Traditional Medicinals Herbal Tea Organic Chamomile - 16 Count
Herbal Supplement, Organic, Chamomile, Tea Bags
Herbal Supplement. Soothingly sweet & floral. USDA Organic. Certified Organic by CCOF. All ingredients Certified Organic. Caffeine free. Non-GMO Project verified. nongmoproject.org. Daily herbal. Supports relaxation. Herbal Power: Calms your nerves and supports healthy digestion. Taste: Fragrant and floral with honey notes. Plant Story: Chamomile is one of the most beloved plants in herbalism and a reliable household staple. For this tea, we use chamomile's prized flowers-the most potent part of the plant due to its high essential oil content. We source some of our favorite flowers sustainably from organic farms in Egypt. We believe medicinal herbs hold the power to create change. When you sit down with a cup of Traditional Medicinals tea, you are supporting organic farmers and wild herb collectors around the world. As a certified B-Corp we work hand-in-hand with our sourcing communities to grow a more sustainable future, together. traditionalmedicinals.com. Certified B Corporation. Reduce, Reuse, Recycle: 100% recycled carton (at least 35% verified post-consumer waste). Compostable Tea Bags: Tea bags are compostable and non-GMO Project verified. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
Contains: Do not use if you are allergic to plants of the daisy (Asteraceae) family. Consult your healthcare practitioner prior to use if you are pregnant or breastfeeding.
To Enjoy: Pour 8 oz. freshly boiled water over 1 tea bag. Cover & steep for 5-10 min. Squeeze & remove tea bag to ensure maximum goodness. Enjoy 3-4 cups per day. Best if used by use this number on all correspondence related to this product.
Traditional Medicinals
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware